資料簡介
alstembio2024年價格表
Alstem成立于2012年,是一家具有IPS細胞重編程和基因組編輯技術能力的生物技術公司,總部位于舊金山的JOINN創新園.我們的使命是提供解決方案以支持您的研究。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2024年3月21日---2024年12月20日。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
CILV01 | SV40 T Antigen Cell Immortalization Kit | 1Kit | 21896 | alstembio | 4-6周 | 上海起發 |
CILV02 | hTERT Cell Immortalization Kit | 1Kit | 21896 | alstembio | 4-6周 | 上海起發 |
DV102 | pLV-EF1-dCas9-VPR-PGK-PURO | 10ug | 9730 | alstembio | 4-6周 | 上海起發 |
DV202 | pLV-SFFV-dCas9-VPR-PGK-PURO | 10ug | 9730 | alstembio | 4-6周 | 上海起發 |
hNSC11 | Human Neural Stem Cell Line | 1Vial | 11886 | alstembio | 4-6周 | 上海起發 |
iPS11 | Human iPSC Line (Episomal, HFF) | 1Vial | 21807.45 | alstembio | 4-6周 | 上海起發 |
iPS26 | Human iPS Cell Line (Episomal, CD34+, ApoE3) | 1Vial | 39690 | alstembio | 4-6周 | 上海起發 |
LR152 | pLenti-CMV-Luciferase-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LR252 | pLenti-EF1-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV010 | pLenti-MCS-EF1-GFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV110 | pLenti-CMV-MCS-EF1α-GFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV111 | pLenti-CMV-MCS-EF1α-GFP-T2A-PURO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV400 | pLenti-SFFV-MCS Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV401 | pLenti-SFFV-MCS-PGK-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV403 | pLenti-SFFV-MCS-PGK-Hygro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV411 | pLenti-SFFV-MCS-PGK-coGFP-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV451 | pLenti-SFFV-MCS-EF1-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
NF100 | NanoFect Transfection Reagent | 1mL | 3850 | alstembio | 4-6周 | 上海起發 |
V020 | TransPlus Virus Transduction Enhancer | 100uL | 2128 | alstembio | 4-6周 | 上海起發 |
V050 | TransPlus Virus Transduction Enhancer | 500uL | 3360 | alstembio | 4-6周 | 上海起發 |
VB100 | ViralBoost Reagent | 1mL | 3626 | alstembio | 4-6周 | 上海起發 |
VC100 | Lentivirus Precipitation Reagent | 100mL | 3906 | alstembio | 4-6周 | 上海起發 |
VC125 | Lentivirus Precipitation Reagent | 250mL | 8652 | alstembio | 4-6周 | 上海起發 |
VC150 | Lentivirus Precipitation Reagent | 500mL | 16296 | alstembio | 4-6周 | 上海起發 |
VC200 | Retrovirus Precipitation Reagent | 100mL | 3892 | alstembio | 4-6周 | 上海起發 |
VC225 | Retrovirus Precipitation Reagent | 250mL | 8652 | alstembio | 4-6周 | 上海起發 |
VC250 | Retrovirus Precipitation Reagent | 500mL | 16296 | alstembio | 4-6周 | 上海起發 |
VF010 | Virus Protection Medium | 100uL | 2128 | alstembio | 4-6周 | 上海起發 |
VF050 | Virus Protection Medium | 500uL | 6972 | alstembio | 4-6周 | 上海起發 |
VP200 | Retroviral Packaging Mix | 200uL | 6888 | alstembio | 4-6周 | 上海起發 |
LV410 | pLenti-SFFV-MCS-PGK-GFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV412 | pLenti-SFFV-MCS-PGK-coGFP-T2A-NEO Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV413 | pLenti-SFFV-MCS-PGK-coGFP-T2A-HygR Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV420 | pLenti-SFFV-MCS-PGK-TdTomato Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV421 | pLenti-SFFV-MCS-PGK-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV460 | pLenti-SFFV-MCS-EF1-copGFP Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV461 | pLenti-SFFV-MCS-EF1-coGFP-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV470 | pLenti-SFFV-MCS-EF1-TdTomato Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LV471 | pLenti-SFFV-MCS-EF1-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
M050 | EZStem™ Stem Cell Freezing Medium | 50mL | 2730 | alstembio | 4-6周 | 上海起發 |
M100 | EZStem™ Enzyme-free Stem Cell Dissociation Solution | 100mL | 1568 | alstembio | 4-6周 | 上海起發 |
M500 | EZStem™ Gelatin | 100mL | 1568 | alstembio | 4-6周 | 上海起發 |
MD050 | MycoDect™ Mycoplasma Detection Kit | 1Kit | 3696 | alstembio | 4-6周 | 上海起發 |
LGL01 | Luc-GFP-HEK293 Cells | 1Vial | 25357.5 | alstembio | 4-6周 | 上海起發 |
LGL02 | Luc-GFP-HCT116 Cells | 1Vial | 25357.5 | alstembio | 4-6周 | 上海起發 |
LR110 | pLenti-CMV-GFP-EF1α-RFP Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LR112 | pLenti-CMV-GFP-EF1α-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LR115 | pLenti-CMV-GFP-EF1α-RFP Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LR142 | pLenti-CMV-NanoLuc-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
LR151 | pLenti-CMV-Luciferase-EF1-PURO Lentiviral Reporter Plasmid | 10ug | 8330 | alstembio | 4-6周 | 上海起發 |
(*此為部分產品價格完整價格請下載文件)
關鍵詞:alstembio、iPSC試劑盒、AAVS1 插入載體、iPS 細胞系、慢病毒表達載體
免責聲明
- 凡本網注明“來源:化工儀器網”的所有作品,均為浙江興旺寶明通網絡有限公司-化工儀器網合法擁有版權或有權使用的作品,未經本網授權不得轉載、摘編或利用其他方式使用上述作品。已經本網授權使用作品的,應在授權范圍內使用,并注明“來源:化工儀器網”。違反上述聲明者,本網將追究其相關法律責任。
- 本網轉載并注明自其他來源(非化工儀器網)的作品,目的在于傳遞更多信息,并不代表本網贊同其觀點和對其真實性負責,不承擔此類作品侵權行為的直接責任及連帶責任。其他媒體、網站或個人從本網轉載時,必須保留本網注明的作品第一來源,并自負版權等法律責任。
- 如涉及作品內容、版權等問題,請在作品發表之日起一周內與本網聯系,否則視為放棄相關權利。